National Biological Information Infrastructure
HEDDS Home
HEDDS Demo Site
HEDDS FAQs
Documents
Fact Sheet
Excel Worksheet
NWHC Sampling
Protocol
Announcements
Related Links
Contact Us
 
National Avian Influenza Surveillance Information
 
August 19, 2008
2008
Samples Tested and Reported into HEDDS
16,080
 
  Surveillance News RSS feed Click to subscribe to the HEDDS mailing List 
  Additional information on avian influenza surveillance can be found at:
bullet Current LPAI H5N1 Results Table bullet APHIS Poultry Monitoring and Surveillance
bullet DOI Newsbullet USDA Avian Influenza Homepage

Click on the tabs above for more detailed news and sampling information
* * Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples * *
Samples Tested by State in the 2008 Sampling Season *
126
6,035
19
635
255
11
123
14
23
32
376
186
10
173
76
84
356
616
624
171
207
81
86
107
2
140
344
30
208
9
207
0
134
11
105
158
75
270
109
127
362
35

Current Number of Samples Tested by State
Under Each Surveillance Strategy in the Interagency Plan

Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples.
State Live Wild Birds Hunter-Killed Birds Morbidity/Mortality Sentinel Animals Environmental Sampling Total
Alabama 0 110 16 0 0 126
Alaska 1,753 3,734 14 0 534 6,035
American Samoa 33 0 0 0 0 33
Arizona 10 1 8 0 0 19
Arkansas 625 0 10 0 0 635
California 252 0 3 0 0 255
Colorado 0 7 4 0 0 11
Connecticut 410 55 5 0 0 470
Delaware 230 355 2 0 127 714
Florida 100 0 23 0 0 123
Georgia 0 14 0 0 0 14
Guam 32 0 0 0 0 32
Hawaii 5 11 7 0 0 23
Idaho 0 0 12 0 20 32
Illinois 375 0 1 0 0 376
Indiana 168 0 18 0 0 186
Iowa 0 0 10 0 0 10
Kansas 93 30 0 0 50 173
Kentucky 76 0 0 0 0 76
Louisiana 84 0 0 0 0 84
Maine 355 0 1 0 0 356
Maryland 0 113 2 0 229 344
Massachusetts 267 59 7 0 0 333
Michigan 238 339 14 0 25 616
Minnesota 413 15 21 0 175 624
Mississippi 17 154 0 0 0 171
Missouri 207 0 0 0 0 207
Montana 0 0 21 0 60 81
Nebraska 21 60 5 0 0 86
Nevada 104 0 3 0 0 107
New Hampshire 313 1 6 0 0 320
New Jersey 208 172 2 0 0 382
New Mexico 0 2 0 0 0 2
New York 0 108 2 0 30 140
North Carolina 189 155 0 0 0 344
North Dakota 0 0 30 0 0 30
Ohio 199 5 4 0 0 208
Oklahoma 0 9 0 0 0 9
Oregon 131 0 1 0 75 207
Palau 0 0 4 0 0 4
Rhode Island 173 116 2 0 0 291
South Carolina 74 60 0 0 0 134
South Dakota 8 0 3 0 0 11
Tennessee 95 0 10 0 0 105
Texas 101 0 2 0 55 158
Utah 74 0 1 0 0 75
Vermont 355 50 0 0 0 405
Virginia 10 258 2 0 0 270
Washington 13 39 7 0 50 109
West Virginia 117 0 10 0 0 127
Wisconsin 191 93 61 0 17 362
Wyoming 32 0 3 0 0 35
Total 8,151 6,125 357 0 1,447 16,080
 
* The 2008 sampling season runs from April 1, 2008 through March 31, 2009
Last updated: August 19, 2008 at 1:02 AM CST
* All data provided to HEDDS are verified by the contributor.

   This site developed and maintained by the
NBII Wildlife Disease Information Node
with support from
HEDDS Contributors
Link to Wildlife Disease Information Node Webpage