National Biological Information Infrastructure
HEDDS Home
HEDDS Demo Site
HEDDS FAQs
Documents
Fact Sheet
Excel Worksheet
NWHC Sampling
Protocol
Announcements
Related Links
Contact Us
 
National Avian Influenza Surveillance Information
 
2006
Samples Tested and Reported into HEDDS*
164,565
 
Map of State Efforts in 2006
2,418
22,853
2,230
2,523
8,095
2,893
2,657
2,659
1,753
3,082
2,916
2,225
2,549
2,801
2,311
3,942
2,214
3,103
3,188
2,528
2,516
3,122
3,154
2,948
2,195
2,714
2,367
3,458
2,565
2,584
3,831
2,148
2,459
3,061
2,306
3,567
3,720
2,763
5,646
1,753
3,046
1,412

Current Number of Samples Tested by State
Under Each Surveillance Strategy in the Interagency Plan

Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples.
State Live Wild Birds Hunter-Killed Birds Morbidity/Mortality Sentinel Animals Environmental Sampling Total
Alabama 260 1,095 4 40 1,019 2,418
Alaska 14,861 6,607 105 0 1,280 22,853
American Samoa 241 0 5 0 88 334
Arizona 100 1,130 7 0 993 2,230
Arkansas 538 978 7 0 1,000 2,523
California 3,436 3,010 173 0 1,476 8,095
Colorado 499 1,228 138 0 1,028 2,893
Connecticut 1,216 274 13 0 1,000 2,503
Delaware 480 2,225 5 0 1,000 3,710
District Of Columbia 0 0 6 0 0 6
Florida 758 723 334 0 842 2,657
Georgia 1,148 511 0 0 1,000 2,659
Guam 1,093 3 8 0 300 1,404
Hawaii 1,465 8 79 0 201 1,753
Idaho 431 1,599 10 42 1,000 3,082
Illinois 425 1,491 0 0 1,000 2,916
Indiana 166 1,031 30 0 998 2,225
Iowa 128 1,413 6 0 1,002 2,549
Kansas 251 1,550 0 0 1,000 2,801
Kentucky 470 731 0 0 1,110 2,311
Louisiana 628 2,151 14 0 1,149 3,942
Maine 595 356 37 236 990 2,214
Marshall Islands 137 0 5 0 100 242
Maryland 320 1,325 51 23 1,004 2,723
Massachusetts 567 503 75 0 1,020 2,165
Michigan 193 1,571 138 195 1,006 3,103
Midway Islands 0 0 1 0 0 1
Minnesota 1,031 1,058 28 0 1,071 3,188
Mississippi 184 1,342 3 0 999 2,528
Missouri 145 1,383 26 0 962 2,516
Montana 1,142 921 61 0 998 3,122
Nebraska 556 1,576 18 0 1,004 3,154
Nevada 441 1,495 33 0 979 2,948
New Hampshire 891 199 17 0 1,000 2,107
New Jersey 1,011 581 18 0 1,002 2,612
New Mexico 697 518 6 0 974 2,195
New York 554 1,065 76 0 1,019 2,714
North Carolina 817 544 8 0 998 2,367
North Dakota 701 1,681 67 0 1,009 3,458
Northern Mariana Islands 102 0 0 0 0 102
Ohio 268 1,285 23 0 989 2,565
Oklahoma 80 1,490 14 0 1,000 2,584
Oregon 870 1,400 56 0 1,505 3,831
Palau 50 0 2 0 0 52
Pennsylvania 578 556 29 0 985 2,148
Puerto Rico 22 50 2 0 0 74
Rhode Island 650 480 7 0 1,008 2,145
South Carolina 592 893 0 0 974 2,459
South Dakota 654 1,360 47 0 1,000 3,061
Tennessee 457 774 11 0 1,064 2,306
Texas 456 2,325 14 0 772 3,567
Utah 533 2,083 55 0 1,049 3,720
Vermont 998 112 0 0 1,000 2,110
Virginia 859 865 22 0 1,017 2,763
Washington 1,493 2,896 147 0 1,110 5,646
West Virginia 459 224 0 0 1,070 1,753
Wisconsin 485 1,491 133 0 937 3,046
Wyoming 302 950 16 30 114 1,412
Total 48,484 63,110 2,190 566 50,215 164,565
 
* The 2006 sampling season runs from April 1, 2006 through March 31, 2007
Last updated: February 29, 2008 at 8:30 AM CST
* All data provided to HEDDS are verified by the contributor.

   This site developed and maintained by the
NBII Wildlife Disease Information Node
with support from
HEDDS Contributors
Link to Wildlife Disease Information Node Webpage