National Biological Information Infrastructure
HEDDS Home
HEDDS Demo Site
HEDDS FAQs
Documents
Fact Sheet
Excel Worksheet
NWHC Sampling
Protocol
Announcements
Related Links
Contact Us
 
National Avian Influenza Surveillance Information
 
2007
Samples Tested and Reported into HEDDS*
96,733
 
Map of State Efforts in 2007
782
12,546
840
2,008
7,366
1,694
1,072
1,020
1,327
1,920
1,293
793
1,135
1,864
784
1,701
809
2,000
2,264
945
1,284
2,002
2,213
1,218
1,070
2,335
1,322
4,450
1,448
1,367
2,902
857
1,009
2,325
777
2,324
1,376
1,591
3,637
684
1,644
752

Current Number of Samples Tested by State
Under Each Surveillance Strategy in the Interagency Plan

Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples.
State Live Wild Birds Hunter-Killed Birds Morbidity/Mortality Sentinel Animals Environmental Sampling Total
Alabama 125 657 0 0 0 782
Alaska 6,861 4,424 69 0 1,192 12,546
American Samoa 399 0 0 0 0 399
Arizona 25 803 12 0 0 840
Arkansas 590 1,405 13 0 0 2,008
California 2,575 3,721 120 0 950 7,366
Colorado 492 613 84 0 505 1,694
Connecticut 1,315 323 15 0 0 1,653
Delaware 714 1,945 46 0 440 3,145
District Of Columbia 0 0 1 0 0 1
Florida 312 537 223 0 0 1,072
Georgia 53 967 0 0 0 1,020
Guam 1,063 0 11 0 0 1,074
Hawaii 1,216 45 66 0 0 1,327
Idaho 253 1,231 66 0 370 1,920
Illinois 304 693 6 0 290 1,293
Indiana 225 542 26 0 0 793
Iowa 18 1,017 10 0 90 1,135
Kansas 148 1,454 12 0 250 1,864
Kentucky 59 724 1 0 0 784
Louisiana 575 936 0 0 190 1,701
Maine 489 312 8 0 0 809
Maryland 293 1,158 41 0 495 1,987
Massachusetts 372 350 41 0 0 763
Michigan 100 1,427 198 0 275 2,000
Midway Islands 0 0 4 0 0 4
Minnesota 585 896 77 0 706 2,264
Mississippi 9 923 13 0 0 945
Missouri 301 710 45 0 228 1,284
Montana 402 1,055 55 40 450 2,002
Nebraska 107 1,390 37 0 679 2,213
Nevada 173 1,019 26 0 0 1,218
New Hampshire 593 152 6 0 0 751
New Jersey 438 1,068 16 0 480 2,002
New Mexico 996 64 10 0 0 1,070
New York 500 1,015 26 0 794 2,335
North Carolina 127 1,176 19 0 0 1,322
North Dakota 1,267 2,227 79 0 877 4,450
Northern Mariana Islands 341 0 2 0 0 343
Ohio 228 768 23 0 429 1,448
Oklahoma 95 989 7 0 276 1,367
Oregon 1,005 1,347 70 0 480 2,902
Palau 259 0 6 0 0 265
Pennsylvania 252 505 1 0 99 857
Rhode Island 437 341 2 0 0 780
South Carolina 150 859 0 0 0 1,009
South Dakota 638 862 62 0 763 2,325
Tennessee 100 676 1 0 0 777
Texas 472 1,814 8 0 30 2,324
U.S. Minor Outlying Islands 44 0 0 0 0 44
Utah 267 900 44 0 165 1,376
Vermont 762 0 10 0 0 772
Virginia 334 1,199 58 0 0 1,591
Washington 1,069 1,808 156 0 604 3,637
West Virginia 296 384 4 0 0 684
Wisconsin 389 644 327 0 284 1,644
Wyoming 239 510 3 0 0 752
Total 31,451 50,585 2,266 40 12,391 96,733
 
* The 2007 sampling season runs from April 1, 2007 through March 31, 2008
Last updated: July 17, 2008 at 10:15 AM CST
* All data provided to HEDDS are verified by the contributor.

   This site developed and maintained by the
NBII Wildlife Disease Information Node
with support from
HEDDS Contributors
Link to Wildlife Disease Information Node Webpage