\ Highly Pathogenic Avian Influenza Early Detection Data System (HEDDS) - Past Sampling Efforts
National Biological Information Infrastructure
HEDDS Home
HEDDS Demo Site
HEDDS FAQs
Documents
Fact Sheet
Excel Worksheet
NWHC Sampling
Protocol
Announcements
Related Links
Contact Us
 
Past Sampling Efforts
 
Bullet image 2005 Map & TableBullet image 2006 Map & TableBullet image 2007 Map & Table

Select a State
AL
AK
AZ
AR
CA
CO
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MI
MN
MS
MO
MT
NE
NV
NM
NY
NC
ND
OH
OK
OR
PA
SC
SD
TN
TX
UT
VA
WA
WV
WI
WY

Current Number of Samples Tested by State
Under Each Surveillance Strategy in the Interagency Plan

Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples.
State 2005 2006 2007 All Years
Alabama 0 2,418 782 3,200
Alaska 721 22,853 12,544 36,118
Alberta 0 0 0 0
American Samoa 0 334 399 733
Arizona 7 2,230 840 3,077
Arkansas 0 2,523 2,008 4,531
California 100 8,095 7,365 15,560
Colorado 0 2,893 1,694 4,587
Connecticut 0 2,503 1,653 4,156
Delaware 0 3,710 3,145 6,855
District Of Columbia 0 6 1 7
Florida 0 2,657 1,071 3,728
Georgia 0 2,659 1,020 3,679
Guam 0 1,404 1,074 2,478
Hawaii 43 1,753 1,326 3,122
Idaho 0 3,082 1,920 5,002
Illinois 0 2,916 1,293 4,209
Indiana 0 2,225 792 3,017
Iowa 3 2,549 1,135 3,687
Kansas 0 2,801 1,864 4,665
Kentucky 0 2,311 784 3,095
Louisiana 0 3,942 1,701 5,643
Maine 0 2,214 809 3,023
Marshall Islands 0 242 0 242
Maryland 0 2,723 1,987 4,710
Massachusetts 0 2,165 763 2,928
Michigan 0 3,103 2,000 5,103
Midway Islands 9 1 4 14
Minnesota 0 3,188 2,264 5,452
Mississippi 0 2,528 944 3,472
Missouri 0 2,516 1,284 3,800
Montana 0 3,122 1,999 5,121
Nebraska 0 3,154 2,206 5,360
Nevada 0 2,948 1,218 4,166
New Hampshire 0 2,107 614 2,721
New Jersey 0 2,612 2,002 4,614
New Mexico 0 2,195 1,034 3,229
New York 0 2,714 2,335 5,049
North Carolina 0 2,367 643 3,010
North Dakota 100 3,458 4,438 7,996
Northern Mariana Islands 0 102 343 445
Ohio 0 2,565 1,448 4,013
Oklahoma 0 2,584 1,367 3,951
Oregon 0 3,831 2,899 6,730
Palau 0 52 264 316
Pennsylvania 0 2,148 857 3,005
Puerto Rico 0 74 0 74
Rhode Island 0 2,145 780 2,925
South Carolina 0 2,459 1,009 3,468
South Dakota 0 3,061 2,321 5,382
Tennessee 0 2,306 776 3,082
Texas 0 3,567 2,324 5,891
U.S. Minor Outlying Islands 0 0 44 44
Utah 0 3,720 1,376 5,096
Vermont 0 2,110 772 2,882
Virginia 0 2,763 1,590 4,353
Washington 0 5,646 3,633 9,279
West Virginia 0 1,753 678 2,431
Wisconsin 0 3,046 1,642 4,688
Wyoming 0 1,412 752 2,164
Total 983 164,565 95,830 261,378

   This site developed and maintained by the
NBII Wildlife Disease Information Node
with support from
HEDDS Contributors
Link to Wildlife Disease Information Node Webpage