National Biological Information Infrastructure
HEDDS Home
HEDDS Demo Site
HEDDS FAQs
Documents
Fact Sheet
Excel Worksheet
NWHC Sampling
Protocol
Announcements
Related Links
Contact Us
 
National Avian Influenza Surveillance Information
 
November 20, 2008
2008
Samples Tested and Reported into HEDDS
60,953
 
  Surveillance News RSS feed Click to subscribe to the HEDDS mailing List 
  Additional information on avian influenza surveillance can be found at:
bullet Current LPAI H5N1 Results Table bullet APHIS Poultry Monitoring and Surveillance
bullet DOI Newsbullet USDA Avian Influenza Homepage

Click on the tabs above for more detailed news and sampling information
* * Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples * *
Samples Tested by State in the 2008 Sampling Season *
283
14,994
122
867
2,862
616
494
86
115
1,274
1,143
398
981
1,297
126
992
1,471
1,890
2,211
327
1,685
1,518
1,350
364
359
1,470
344
2,029
1,098
388
1,679
724
240
1,930
129
694
475
378
1,163
398
1,788
283

Current Number of Samples Tested by State
Under Each Surveillance Strategy in the Interagency Plan

Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples.
State Live Wild Birds Hunter-Killed Birds Morbidity/Mortality Sentinel Animals Environmental Sampling Total
Alabama 0 259 24 0 0 283
Alaska 7,737 5,785 33 0 1,439 14,994
American Samoa 33 0 1 0 0 34
Arizona 10 104 8 0 0 122
Arkansas 802 0 10 0 55 867
Bahamas 93 0 0 0 0 93
California 1,589 748 15 0 510 2,862
Colorado 87 206 6 0 317 616
Connecticut 865 78 10 0 0 953
Delaware 230 355 2 0 552 1,139
District Of Columbia 0 0 21 0 0 21
Florida 268 191 35 0 0 494
Georgia 72 14 0 0 0 86
Guam 265 0 0 0 0 265
Hawaii 82 11 22 0 0 115
Idaho 352 535 22 0 365 1,274
Illinois 515 407 1 0 220 1,143
Indiana 224 144 30 0 0 398
Iowa 0 855 10 0 116 981
Kansas 126 946 0 0 225 1,297
Kentucky 126 0 0 0 0 126
Louisiana 395 486 0 0 111 992
Maine 1,395 73 3 0 0 1,471
Maryland 410 316 8 0 599 1,333
Massachusetts 389 188 18 0 0 595
Michigan 327 1,081 32 0 450 1,890
Midway Islands 0 0 22 0 0 22
Minnesota 829 635 112 0 635 2,211
Mississippi 53 154 0 0 120 327
Missouri 671 823 2 0 189 1,685
Montana 480 541 47 0 450 1,518
Nebraska 59 771 15 0 505 1,350
Nevada 237 115 12 0 0 364
New Hampshire 560 29 6 0 0 595
New Jersey 556 555 4 0 320 1,435
New Mexico 350 9 0 0 0 359
New York 213 462 6 0 789 1,470
North Carolina 189 155 0 0 0 344
North Dakota 396 670 83 0 880 2,029
Northern Mariana Islands 74 0 7 0 0 81
Ohio 246 393 9 0 450 1,098
Oklahoma 53 13 4 0 318 388
Oregon 1,016 232 6 0 425 1,679
Palau 0 0 8 0 0 8
Pennsylvania 250 95 9 0 370 724
Rhode Island 204 180 3 0 0 387
South Carolina 180 60 0 0 0 240
South Dakota 732 435 13 0 750 1,930
Tennessee 95 0 10 0 24 129
Texas 108 133 5 0 448 694
Utah 145 79 1 0 250 475
Vermont 889 67 1 0 0 957
Virginia 102 272 4 0 0 378
Washington 756 233 14 0 160 1,163
West Virginia 159 209 30 0 0 398
Wisconsin 574 814 125 0 275 1,788
Wyoming 163 116 4 0 0 283
Total 26,731 21,032 873 0 12,317 60,953
 
* The 2008 sampling season runs from April 1, 2008 through March 31, 2009
Last updated: November 20, 2008 at 11:30 AM CST
* All data provided to HEDDS are verified by the contributor.

   This site developed and maintained by the
NBII Wildlife Disease Information Node
with support from
HEDDS Contributors
Link to Wildlife Disease Information Node Webpage